Countries › South Africa
🇿🇦 Carbon projects in South Africa
178 listed todayData as of 2026-10-09
| Project | Registry | Country | Registry status | Carbon.Supply classification | First seen |
|---|---|---|---|---|---|
| Bokpoort CSP (Concentrating Solar Power) Project, South Africa | Gold Standard 1380 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Brickstar Wood Stove - Mahlaba Area | Gold Standard 802 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Brickstar Wood Stove - Nwamitwa Area | Gold Standard 829 | South Africa | LISTED | Pipeline | 2026-09-20* |
| CFL Replacement Programme of Activities in South Africa | Gold Standard 96 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Gauteng, Free State, Mpumalanga, Limpopo & Northern Cape CFL Replacement Project (1) in South Africa | Gold Standard 94 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Green Briquettes for Fossil Fuel Displacement in South Africa | Gold Standard 5323 | South Africa | LISTED | Pipeline | 2026-09-20* |
| GS1141 CLF Replacement Project Western Cape - CPA-01 | Gold Standard 109 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11949 GS11996 RVPA-1 Small-scale solar electrical programme, South Africa | Gold Standard 4932 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| GS11949 GS11996 RVPA-10 Small-scale solar electrical programme, South Africa | Gold Standard 5124 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11949 GS11996 RVPA-11 Small-scale solar electrical programme, South Africa | Gold Standard 5125 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11949 GS11996 RVPA-12 Small-scale solar electrical programme, South Africa | Gold Standard 5227 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11949 GS11996 RVPA-13 Small-scale solar electrical programme, South Africa | Gold Standard 5228 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11949 GS11996 RVPA-14 Small-scale solar electrical programme, South Africa | Gold Standard 5229 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11949 GS11996 RVPA-15 Small-scale solar electrical programme, South Africa | Gold Standard 5230 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11949 GS11996 RVPA-16 Small-scale solar electrical programme, South Africa | Gold Standard 5231 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11949 GS11996 RVPA-17 Small-scale solar electrical programme, South Africa | Gold Standard 5232 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11949 GS11996 RVPA-18 Small-scale solar electrical programme, South Africa | Gold Standard 5233 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11949 GS11996 RVPA-2 Small-scale solar electrical programme, South Africa | Gold Standard 5002 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11949 GS11996 RVPA-3 Small-scale solar electrical programme, South Africa | Gold Standard 5001 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11949 GS11996 RVPA-4 Small-scale solar electrical programme, South Africa | Gold Standard 5116 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11949 GS11996 RVPA-5 Small-scale solar electrical programme, South Africa | Gold Standard 5117 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11949 GS11996 RVPA-6 Small-scale solar electrical programme, South Africa | Gold Standard 5118 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11949 GS11996 RVPA-7 Small-scale solar electrical programme, South Africa | Gold Standard 5119 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11949 GS11996 RVPA-8 Small-scale solar electrical programme, South Africa | Gold Standard 5120 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS11949 GS11996 RVPA-9 Small-scale solar electrical programme, South Africa | Gold Standard 5123 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| GS23355 VPA01 Oyu - Ubuntu Borehole Revival | Gold Standard 5278 | South Africa | LISTED | Pipeline | 2026-09-20* |
| GS23399 VPA-1 Renewable Biomass Briquette Production for Clean Energy | Gold Standard 5324 | South Africa | LISTED | Pipeline | 2026-09-20* |
| GS7591 VPA 65 Innovation: Africa Solar Water Pumping Projects - South Africa | Gold Standard 4473 | South Africa | LISTED | Pipeline | 2026-09-20* |
| Highveld Air Quality - eMbalenhle Project | Gold Standard 105 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Highveld Air Quality - Emfuleni project | Gold Standard 1293 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Highveld Air Quality - EMM central project | Gold Standard 1295 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Highveld Air Quality - EMM north project | Gold Standard 1294 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Highveld Air Quality - EMM south project | Gold Standard 1296 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Highveld Air Quality - Highveld Central Project | Gold Standard 5 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Highveld Air Quality - Maluti East | Gold Standard 34 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Highveld Air Quality - NFS project | Gold Standard 1292 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Highveld Air Quality - Phumula project | Gold Standard 1065 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Highveld Air Quality - Sakhile project | Gold Standard 1297 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Highveld Air Quality - Seme project | Gold Standard 1298 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Highveld Air Quality - Standerton project | Gold Standard 36 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Highveld Air Quality - Wesselton project | Gold Standard 1299 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Historical Roll Out GS Large Scale VER Project | Gold Standard 97 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Improved Cooking Stoves PoA in Africa | Gold Standard 458 | South Africa | LISTED | Pipeline | 2026-09-20* |
| Kuyasa low-cost urban housing energy upgrade project, Khayelitsha (Cape Town; South Africa) | Gold Standard 1667 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Letaba Biomass to Energy Project | Gold Standard 833 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Maluti Air Quality Project - South | Gold Standard 22 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Maluti Air Quality Project - West | Gold Standard 35 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| New Beginnings | Gold Standard 4549 | South Africa | LISTED | Pipeline | 2026-09-20* |
| New Beginnings Afforestation project | Gold Standard 4550 | South Africa | LISTED | Pipeline | 2026-09-20* |
| North West, KwaZulu-Natal & Eastern Cape CFL Replacement Project (2) in South Africa | Gold Standard 95 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Oyu - Ubuntu Borehole Revival | Gold Standard 5277 | South Africa | LISTED | Pipeline | 2026-09-20* |
| Small-scale solar electrical programme, South Africa | Gold Standard 4073 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| Small-scale solar electrical programme, South Africa – CPA-002 | Gold Standard 4074 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Small-scale solar electrical programme, South Africa – CPA-003 | Gold Standard 4116 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Small-scale solar electrical programme, South Africa – CPA-004 | Gold Standard 4115 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Small-scale solar electrical programme, South Africa – CPA-005 | Gold Standard 4114 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Small-scale solar electrical programme, South Africa – CPA-006 | Gold Standard 4113 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Small-scale solar electrical programme, South Africa – CPA-007 | Gold Standard 4181 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Small-scale solar electrical programme, South Africa – CPA-008 | Gold Standard 4182 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Small-scale solar electrical programme, South Africa – CPA-009 | Gold Standard 4183 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Small-scale solar electrical programme, South Africa – CPA-010 | Gold Standard 4184 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Small-scale solar electrical programme, South Africa – CPA-011 | Gold Standard 4185 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Small-scale solar electrical programme, South Africa – CPA-012 | Gold Standard 4186 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Small-scale solar electrical programme, South Africa – CPA-013 | Gold Standard 4187 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Small-scale solar electrical programme, South Africa – CPA-014 | Gold Standard 4188 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| Small-scale solar electrical programme, South Africa – CPA-015 | Gold Standard 4189 | South Africa | GOLD_STANDARD_CERTIFIED_PROJECT | Registered | 2026-09-20* |
| TASC SOLUM - Sequestration and Optimised Landscapes Using Microbials | Gold Standard 5224 | South Africa | LISTED | Pipeline | 2026-09-20* |
| TASC SOLUM - Sequestration and Optimised Landscapes Using Microbials - VPA1 | Gold Standard 5225 | South Africa | LISTED | Pipeline | 2026-09-20* |
| TERRAGRN – Land Regeneration through Agroforestry in Mpumalanga, South Africa | Gold Standard 4065 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| TERRAGRN – Land Regeneration through Agroforestry in Mpumalanga, South Africa - VPA 01 | Gold Standard 4066 | South Africa | GOLD_STANDARD_CERTIFIED_DESIGN | Registered | 2026-09-20* |
| B10 - Brondal #1 | Isometric prj_1JTZ7NRK81S0GA0S | South Africa | UNDER_VALIDATION | In validation | 2026-09-21* |
| A-Gas SA ODS Project | Verra VCS 2509 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| A-Gas South Africa 1 | Verra VCS 5089 | South Africa | Registered | Registered | 2026-09-20* |
| A-Gas South Africa 2 | Verra VCS 5668 | South Africa | Registration and verification approval requested | In validation | 2026-09-20* |
| A-Thermal General & Hazardous Waste Treatment Plant | Verra VCS 4584 | South Africa | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Alien Energy Biomass Waste to Energy Project | Verra VCS 5381 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Alumo Energy Household Solar PV Grouped Project | Verra VCS 6098 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Baviaanskloof Carbon Project | Verra VCS 4699 | South Africa | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Bio2Watt Bronkhorstspruit Biogas project | Verra VCS 5815 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Broadreach Yield Solar PV Grouped Project | Verra VCS 5619 | South Africa | Registration requested | In validation | 2026-09-20* |
| BRT REA VAYA PHASE 1A AND 1B, SOUTH AFRICA | Verra VCS 695 | South Africa | Late to Verify | At risk | 2026-09-20* |
| CARBON CONSERVANCY – FARMS WEST OF MUSINA (PLOT 1: LIMPOPO SAFARIS), SOUTH AFRICA | Verra VCS 5924 | South Africa | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Carbon Disclosure SA Solar PV Grouped Project 1 | Verra VCS 4799 | South Africa | Registered | Registered | 2026-09-20* |
| CARBON DISCLOSURE SA SOLAR PV GROUPED PROJECT 2 | Verra VCS 5753 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Carbon Smart Farming Initiative | Verra VCS 5651 | South Africa | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Clean Waste Collective | Verra VCS 5548 | South Africa | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| CNG AgriCarbon Rewards Programme | Verra VCS 2554 | South Africa | Registered | Registered | 2026-09-20* |
| CNG AgriCarbon Rewards Programme 2 | Verra VCS 3394 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| CSA Carbon | Verra VCS 4319 | South Africa | Registered | Registered | 2026-09-20* |
| Cultivating Carbon Regenerative Agriculture Project | Verra VCS 3633 | South Africa | Registration requested | In validation | 2026-09-20* |
| De Aar Hydra Storage | Verra VCS 5337 | South Africa | Registered | Registered | 2026-09-20* |
| Decarb.earth RSA Solar | Verra VCS 5536 | South Africa | Registration and verification approval requested | In validation | 2026-09-20* |
| Decentral Energy Group Project | Verra VCS 5596 | South Africa | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Durban Landfill-Gas Bisasar Road | Verra VCS 787 | South Africa | Verification approval requested | Registered | 2026-09-20* |
| Durban Landfill-Gas Bisasar Road. - CER Conversion | Verra VCS 2501 | South Africa | Units transferred from approved GHG program | Registered | 2026-09-20* |
| Durban Landfill-gas-to-electricity project – Mariannhill and La Mercy Landfills - CER Conversion | Verra VCS 1702 | South Africa | Units transferred from approved GHG program | Registered | 2026-09-20* |
| Eastern Cape Bamboo Forestry Project, South Africa | Verra VCS 3632 | South Africa | Registered | Registered | 2026-09-20* |
| Eastern Cape Restoration Project, South Africa - Makhanda | Verra VCS 3627 | South Africa | Registered | Registered | 2026-09-20* |
| Eastern Cape Restoration Project, South Africa - Somerset East | Verra VCS 3628 | South Africa | Registered | Registered | 2026-09-20* |
| Electric Mobility Program South Africa | Verra VCS 5546 | South Africa | Registration requested | In validation | 2026-09-20* |
| Energy Drive Energy Efficiency Grouped Project | Verra VCS 4710 | South Africa | Registered | Registered | 2026-09-20* |
| EnviroServ Chloorkop Landfill Gas Recovery Project | Verra VCS 2601 | South Africa | Registered | Registered | 2026-09-20* |
| EnviroServ Chloorkop Landfill Gas Recovery Project - CER Conversion | Verra VCS 1514 | South Africa | Units transferred from approved GHG program | Registered | 2026-09-20* |
| EnviroServ LFG Grouped Project | Verra VCS 5666 | South Africa | Registered | Registered | 2026-09-20* |
| EnviroServ Waste-to-Energy Grouped Project | Verra VCS 5841 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Evander Solar Solutions PV Grouped Project | Verra VCS 4795 | South Africa | Registered | Registered | 2026-09-20* |
| FirstSolar Programme | Verra VCS 5621 | South Africa | Registration requested | In validation | 2026-09-20* |
| Fuel Efficient Cooking in South Africa | Verra VCS 2505 | South Africa | Registered | Registered | 2026-09-20* |
| Fuel Switch Group Project: Accelerating Access to Clean Energy | Verra VCS 5367 | South Africa | Registration and verification approval requested | In validation | 2026-09-20* |
| Fuel Switch Open Call: Accelerating Access to Clean Energy | Verra VCS 5597 | South Africa | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| FX Group Biomass to Energy Project | Verra VCS 5102 | South Africa | Registered | Registered | 2026-09-20* |
| Grassland Restoration and Stewardship in South Africa (GRASS) | Verra VCS 2931 | South Africa | Verification approval requested | Registered | 2026-09-20* |
| Green Mpumalanga Project (GMP) | Verra VCS 5486 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Growthpoint Grouped Project | Verra VCS 5598 | South Africa | Pipeline listing requested (under validation) | Pipeline | 2026-09-20* |
| Hedmenn Strauss Solar PV Grouped Project | Verra VCS 5775 | South Africa | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Hive Ecosystems project | Verra VCS 4698 | South Africa | Registration requested | In validation | 2026-09-20* |
| iKapa Solar PV and BESS 240 MWp Project | Verra VCS 5630 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Imvelo Safe Kitchen | Verra VCS 5547 | South Africa | Registration and verification approval requested | In validation | 2026-09-20* |
| Installation of high efficiency wood burning cookstoves in South Africa | Verra VCS 3941 | South Africa | Withdrawn | Inactive | 2026-09-20* |
| Interwaste Landfill gas Grouped Project | Verra VCS 1794 | South Africa | Registered | Registered | 2026-09-20* |
| Joburg Landfill Gas to Energy Project | Verra VCS 1240 | South Africa | Verification approval requested | Registered | 2026-09-20* |
| Joburg Landfill Gas to Energy Project. - CER Conversion | Verra VCS 2511 | South Africa | Units transferred from approved GHG program | Registered | 2026-09-20* |
| Karoo Sustainable Landscapes Program (KSLP) | Verra VCS 5689 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Kruger to Canyons Rangeland Restoration Project | Verra VCS 3397 | South Africa | Registered | Registered | 2026-09-20* |
| Kuzuko Lodge Private Game Reserve thicket restoration project | Verra VCS 1343 | South Africa | Late to Verify | At risk | 2026-09-20* |
| KwaZulu-Natal Sustainable Landscapes Program (KZNSLP) | Verra VCS 5703 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Lighting up Africa | Verra VCS 1324 | South Africa | Late to Verify | At risk | 2026-09-20* |
| Logical Waste Grouped Manure Project | Verra VCS 6069 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Longyuan Mulilo De Aar 2 North Wind Energy Facility | Verra VCS 1950 | South Africa | Registered | Registered | 2026-09-20* |
| Longyuan Mulilo De Aar Maanhaarberg Wind Energy Facility | Verra VCS 1949 | South Africa | Registered | Registered | 2026-09-20* |
| Mkomazi Alienfuel Avoided Landfilling Project | Verra VCS 5646 | South Africa | Registered | Registered | 2026-09-20* |
| N2O ABATEMENT PROJECT AT AEL 11_ | Verra VCS 1872 | South Africa | Late to Verify | At risk | 2026-09-20* |
| N2O ABATEMENT PROJECT AT AEL 11_. - CER Conversion | Verra VCS 2388 | South Africa | Units transferred from approved GHG program | Registered | 2026-09-20* |
| N2O ABATEMENT PROJECT AT AEL 9_ | Verra VCS 1873 | South Africa | Late to Verify | At risk | 2026-09-20* |
| Nesa Solar PV Grouped Project | Verra VCS 3659 | South Africa | Registered | Registered | 2026-09-20* |
| Ngodwana Biomass to Energy Project | Verra VCS 1982 | South Africa | Registered | Registered | 2026-09-20* |
| Omnia Fertilizer Limited Nitrous Oxide (N2O) Reduction Project - CER Conversion | Verra VCS 1515 | South Africa | Units transferred from approved GHG program | Registered | 2026-09-20* |
| Omnia N2O Abatement Project II - CER Conversion | Verra VCS 2432 | South Africa | Units transferred from approved GHG program | Registered | 2026-09-20* |
| Omnia Nitrous Oxide (N20) Reduction Project - CER Conversion | Verra VCS 2393 | South Africa | Units transferred from approved GHG program | Registered | 2026-09-20* |
| Omnia Solar PV Group Project | Verra VCS 5132 | South Africa | Rejected by Administrator | Inactive | 2026-09-20* |
| One True Measure (Pty) Ltd Solar PV Grouped Project in South Africa | Verra VCS 1545 | South Africa | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Orizon CarbonCrop Rewards Programme | Verra VCS 3368 | South Africa | Registered | Registered | 2026-09-20* |
| Oya Hybrid Project | Verra VCS 5312 | South Africa | Registered | Registered | 2026-09-20* |
| OYU - Powering South African SMEs with Clean Energy | Verra VCS 5441 | South Africa | Registration and verification approval requested | In validation | 2026-09-20* |
| Peri-urban bamboo planting around South African townships | Verra VCS 721 | South Africa | Late to Verify | At risk | 2026-09-20* |
| Portland: Regenerative Agriculture & native revegetation on degraded land | Verra VCS 3427 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Primary Carbon Solar PV Grouped Project | Verra VCS 5270 | South Africa | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Project for the catalytic reduction of N2O emissions with a secondary catalyst inside the ammonia reactor of the No. 9 nitric acid plant at African Explosives Ltd (“AEL”) - CER Conversion | Verra VCS 2394 | South Africa | Units transferred from approved GHG program | Registered | 2026-09-20* |
| Project: 0545 Durban Landfill-gas-to-electricity project – Mariannhill and La Mercy Landfills | Verra VCS 2732 | South Africa | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| QK Solar PV Grouped Project | Verra VCS 5279 | South Africa | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Recipe for Change Grouped Project | Verra VCS 2384 | South Africa | Registered | Registered | 2026-09-20* |
| Redstone CSP project | Verra VCS 5146 | South Africa | Registered | Registered | 2026-09-20* |
| Reliance Composting Project in Cape Town | Verra VCS 1817 | South Africa | Verification approval requested | Registered | 2026-09-20* |
| Renencom Afforestation/Reforestation Grouped Project | Verra VCS 1339 | South Africa | Late to Verify | At risk | 2026-09-20* |
| Return to Thicket Restoration Project | Verra VCS 5808 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Sasol Nitrous Oxide Abatement Project - CER Conversion | Verra VCS 1512 | South Africa | Units transferred from approved GHG program | Registered | 2026-09-20* |
| Save the Sand | Verra VCS 5375 | South Africa | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Saving the Planet, one stew at a time | Verra VCS 935 | South Africa | Registered | Registered | 2026-09-20* |
| Scatec RMI Hybrid Cluster | Verra VCS 5488 | South Africa | Registered | Registered | 2026-09-20* |
| Scaw Electric Arc Furnace Efficiency Project | Verra VCS 5827 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Scaw Rooftop Solar PV Grouped Project | Verra VCS 5785 | South Africa | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Small Scale LED Lighting Grouped Project in South Africa | Verra VCS 5208 | South Africa | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Small Scale Solar Grouped Project in South Africa | Verra VCS 5023 | South Africa | Under validation (Public comment period closed) | In validation | 2026-09-20* |
| Soil carbon improvement Project through Grassland Management, in South Africa | Verra VCS 2710 | South Africa | Registered | Registered | 2026-09-20* |
| Solareff Rooftop PV Project | Verra VCS 5444 | South Africa | Registered | Registered | 2026-09-20* |
| South African Electrification Programme | Verra VCS 5861 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| SPEKBOOM RESTORATION PROJECT BEKA EMVA IGWANISHE - ISIXHOSA | Verra VCS 5027 | South Africa | Registered | Registered | 2026-09-20* |
| Stealth Energy Efficient Lighting Project | Verra VCS 5380 | South Africa | Registration requested | In validation | 2026-09-20* |
| The Capture and Utilisation of Methane at the GFI Mining South Africa owned Beatrix Mine in South Africa | Verra VCS 992 | South Africa | Late to Verify | At risk | 2026-09-20* |
| The New Horizons (ATHLONE) Waste to Energy Project | Verra VCS 1643 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| The Restoration and Conservation of The Soutpansberg | Verra VCS 5086 | South Africa | Pipeline listing requested (under development) | Pipeline | 2026-09-20* |
| THE SOUTPANSBERG RESTORATION AND CONSERVATION | Verra VCS 5345 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Thirst for Life: A Clean Water Initiative | Verra VCS 5771 | South Africa | Registration and verification approval requested | In validation | 2026-09-20* |
| Tree Planting in South African townships | Verra VCS 720 | South Africa | Late to Verify | At risk | 2026-09-20* |
| Tugela Mill Fuel Switching Project - CER Conversion | Verra VCS 1658 | South Africa | Units transferred from approved GHG program | Registered | 2026-09-20* |
| uMkhanyakude Restoration Project | Verra VCS 5506 | South Africa | Pipeline Listing (under development) approved | Pipeline | 2026-09-20* |
| Umoyilanga Hybrid Project | Verra VCS 5272 | South Africa | Registered | Registered | 2026-09-20* |
| Use of waste gas at Namakwa Sands in South Africa - CER Conversion | Verra VCS 2433 | South Africa | Units transferred from approved GHG program | Registered | 2026-09-20* |
* already listed when we started reading that registry daily; the listing date is earlier.